Size chart Wetsuits EU & US Men ION and Brunotti
| Weight / Weight | Length / Height | Chest / Chest | Middle / Waist |
---|
Size / Size | pound | kg | ft | cm | inch | cm | inch | cm |
---|
46 / XS | 120 - 140 | 54 - 64 | 5'6 "- 5'8" | 168 - 173 | 36 - 38 | 92 - 96 | 27 - 30 | 69 - 75 |
48 / S | 135 - 155 | 61 - 70 | 5'7 "- 5'9" | 171 - 176 | 38 - 40 | 96 - 100 | 30 - 32 | 75 - 81 |
94 / ST | 140 - 160 | 63 - 72 | 5'10 "- 6'1" | 178 - 186 | 38 - 40 | 96 - 100 | 28 - 31 | 71 - 79 |
50 / M | 150 - 170 | 68 - 77 | 5'8 "- 5'10" | 173 - 178 | 40 - 42 | 100 - 106 | 31 - 34 | 80 - 86 |
98 / MT | 155 - 175 | 70 - 79 | 6'0 "- 6'3" | 183 - 190 | 40 - 42 | 100 - 106 | 31 - 34 | 80 - 86 |
52 / L | 170 - 190 | 77 - 86 | 5'9 "- 5'11" | 177 - 183 | 42 -44 | 106 - 111 | 33 - 36 | 85 - 91 |
102 / LT | 175 - 195 | 79 - 88 | 6'2 "- 6'5" | 188 - 196 | 42 - 44 | 106 - 111 | 33 - 36 | 85 - 91 |
54 / XL | 190 - 210 | 86 - 95 | 5'10 "- 6'1" | 178 - 186 | 44 - 46 | 111 - 116 | 35 - 38 | 90 - 96 |
106 / XLT | 195 - 215 | 88 - 97 | 6'2 - 6'5 " | 188 - 196 | 44 - 46 | 111 - 116 | 35 - 38 | 90 - 96 |
56 / XXL | 210 - 230 | 95 - 104 | 6'0 - 6'2 " | 183 - 188 | 46 - 48 | 116 - 121 | 37 - 40 | 95 - 101 |
26 / LS | 175 - 195 | 79 - 88 | 5'8 "- 5'10" | 173 - 178 | 42 - 44 | 106 - 111 | 33 - 36 | 85 - 91 |
27 / XLS | 190 - 210 | 86 - 95 | 5'9 "- 5'11" | 177 - 181 | 44 - 46 | 111 - 116 | 35 - 38 | 90 - 96 |
28 / XXLS | 205 - 225 | 93 - 102 | 5'10 - 6'1 | 178 - 186 | 46 - 48 | 116 - 121 | 37 - 40 | 95 - 101 |
29 / 3XLS | 220 - 240 | 100 - 109 | 6'1 - 6'3 | 185 - 190 | 48 - 50 | 121 - 127 | 39 - 42 | 99 - 106 |
Size chart EU Ladies Wetsuits ION and Brunotti
| Weight / Weight | Length / Height | Chest / Chest |
---|
Size | kg | ft | cm | inch | cm |
---|
32 / XXS | 41 - 49 | 5'2 "- 5'4" | 157 - 163 | 30 - 32 | 90 - 108 |
34 / XS | 46 - 54 | 5'3 "- 5'5" | 160 - 166 | 31 - 33 | 101 - 119 |
36 / s | 51 - 59 | 5'4 "- 5'7" | 163 - 169 | 33 - 35 | 112 - 130 |
38 / M | 56 - 64 | 5'5 "- 5'8" | 166 - 172 | 35 - 37 | 123 - 141 |
40 / L | 61 - 69 | 5'7 "- 5'9" | 169 - 175 | 36 - 38 | 135 - 152 |
42 / XL | 66 - 74 | 5'8 "- 5'10" | 172 - 178 | 39 - 40 | 146 - 163 |
Size chart Kids Wetsuits ION and Brunotti
Measure | Length (cm) | Weight (kg) | Chest circumference (cm) |
---|
104 / XS | 98 - 110 | 13 - 20 | 55 - 60 |
116 / S | 110 - 122 | 17 - 25 | 60 - 65 |
128 / M | 122 - 134 | 20 - 30 | 65 - 70 |
140 / L | 134 - 146 | 25 - 40 | 70 - 75 |
152 / XL | 146 - 158 | 30 - 50 | 75 - 80 |
164 / XXL | 158 - 170 | 40 - 60 | 80 - 85 |